Index of /graphs/walking

 NameLast modifiedSizeDescription

 Parent Directory   -  
 edges 2024-05-24 12:13 592M 
 ext_hillindex 2024-05-24 12:13 17M 
 ext_traildifficulty 2024-05-24 12:13 33M 
 ext_waycategory 2024-05-24 12:13 17M 
 ext_waysurface 2024-05-24 12:13 17M 
 geometry 2024-05-24 12:12 132M 
 landmarks_pedestrian..>2024-05-24 12:05 759M 
 landmarks_pedestrian..>2024-05-24 12:12 759M 
 location_index 2024-05-24 11:57 73M 
 nodes 2024-05-24 12:13 237M 
 properties 2024-05-24 12:13 32K 
 stamp.txt 2024-05-24 12:13 9  
 string_index_keys 2024-05-24 12:12 1.0M 
 string_index_vals 2024-05-24 12:12 39M 
 subnetwork_landmarks..>2024-05-24 12:05 12M 
 subnetwork_landmarks..>2024-05-24 12:12 12M 
 turn_costs 2024-05-24 12:13 1.0M